Overview
The Constella Transforms offer unrivalled identity exposure data.
Harnessing identity intelligence from 15 years’ worth of data breaches, investigators can search over 124 billion breach records to unmask aliases, nicknames, domains and rapidly build a comprehensive profile of any person of interest to accelerate any investigation.
The exposed identity data in our Transform undergoes a comprehensive validation and normalization process, so that investigators can quickly and easily query, pivot and fuse intelligence gathered from other Transforms.
You can read more about Constella Transforms for Maltego on our website here.
Search in Breaches for Company [Constella]
Description
Returns the breaches of a company.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Company [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_company |
Short Description | Returns the breaches of a company. |
Input Entities | maltego.Company |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Brand [Constella]
Description
Returns the breaches of a brand.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Brand [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_brand |
Short Description | Returns the breaches of a brand. |
Input Entities | maltego.Company |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Email [Constella]
Description
Returns the breaches of an email address.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Email [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_email |
Short Description | Returns the breaches of an email address. |
Input Entities | maltego.EmailAddress |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Phone Number [Constella]
Description
Returns the breaches of a phone number.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Phone Number [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_phone_number |
Short Description | Returns the breaches of a phone number. |
Input Entities | maltego.PhoneNumber |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Social Security Number [Constella]
Description
Returns the breaches of a Social Security Number.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Social Security Number [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_ssn |
Short Description | Returns the breaches of a Social Security Number. |
Input Entities | maltego.IdentificationNumber |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Domain [Constella]
Description
Returns the breaches of a domain name.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Domain [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_domain |
Short Description | Returns the breaches of a domain name. |
Input Entities | maltego.Domain |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Credit Card [Constella]
Description
Returns the breaches of a credit card.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Credit Card [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_credit_card |
Short Description | Returns the breaches of a credit card. |
Input Entities | maltego.BankCard |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Username [Constella]
Description
Returns the breaches of a username.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Username [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_username |
Short Description | Returns the breaches of a username. |
Input Entities | maltego.Alias |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Facebook ID [Constella]
Description
Returns the breaches of a Facebook ID.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Facebook ID [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_facebook_id |
Short Description | Returns the breaches of a Facebook ID. |
Input Entities | maltego.Constella.FacebookAffiliation |
Output Entities | maltego.Constella.Breach |
Search in Breaches for IP [Constella]
Description
Returns the breaches of an IP address.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for IP [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_ip |
Short Description | Returns the breaches of an IP address. |
Input Entities | maltego.IPv4Address |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Tax ID [Constella]
Description
Returns the breaches of a tax ID.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Tax ID [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_tax_id |
Short Description | Returns the breaches of a tax ID. |
Input Entities | maltego.IdentificationNumber |
Output Entities | maltego.Constella.Breach |
Search in Breaches for National ID [Constella]
Description
Returns the breaches of a national ID.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for National ID [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_nid |
Short Description | Returns the breaches of a national ID. |
Input Entities | maltego.IdentificationNumber |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Passport ID [Constella]
Description
Returns the breaches of a passport ID.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Passport ID [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_passport |
Short Description | Returns the breaches of a passport ID. |
Input Entities | maltego.PassportNumber |
Output Entities | maltego.Constella.Breach |
Search in Breaches for Driver’s License Number [Constella]
Description
Returns the breaches of a driver’s license number.
maltego.constella.global.global#constella_app_token | App Token | string | None | True | True | False |
maltego.constella.global.global#constella_token | Token | string | None | True | True | False |
maltego.constella.global.global#constella_username | Username | string | None | True | True | False |
Display Name | Search in Breaches for Driver’s License Number [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.search_for_driver_license |
Short Description | Returns the breaches of a driver’s license number. |
Input Entities | maltego.IdentificationNumber |
Output Entities | maltego.Constella.Breach |
Description
Returns the address info discovered in the breach.
Display Name | Extract Address [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_address |
Short Description | Returns the address info discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.Location |
Description
Returns the company info discovered in the breach.
Display Name | Extract Company [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_company |
Short Description | Returns the company info discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.Company |
Description
Returns the credit card info discovered in the breach.
Display Name | Extract Credit Card Details [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_credit_card |
Short Description | Returns the credit card info discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.BankCard |
Description
Returns the date of birth of the breached person.
Display Name | Extract Date of Birth [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_dob |
Short Description | Returns the date of birth of the breached person. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.DateTime |
Extract Domain [Constella]
Description
Returns the domain name discovered in the breach.
Display Name | Extract Domain [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_domain |
Short Description | Returns the domain name discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.Domain |
Description
Returns the email address discovered in the breach.
Display Name | Extract Email [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_email |
Short Description | Returns the email address discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.EmailAddress |
Description
Returns the name of the person discovered in the breach.
Display Name | Extract Name [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_name |
Short Description | Returns the name of the person discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.Person |
Description
Returns the password discovered in the breach.
Display Name | Extract Password [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_password |
Short Description | Returns the password discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.Password |
Description
Returns the phone number discovered in the breach.
Display Name | Extract Phone Number [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_phone_number |
Short Description | Returns the phone number discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.PhoneNumber |
Description
Returns the source of the breach.
Display Name | Extract Source [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_source |
Short Description | Returns the source of the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.Phrase |
Description
Returns the social security number discovered in the breach.
Display Name | Extract SSN [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_ssn |
Short Description | Returns the social security number discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.IdentificationNumber |
Description
Returns the username discovered in the breach.
Display Name | Extract Username [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_username |
Short Description | Returns the username discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.Alias |
Description
Returns the IP address discovered in the breach.
Display Name | Extract IP [Constella] |
Owner | Maltego Technologies GmbH |
Author | Maltego Technologies GmbH |
Data Source | Constella |
Transform Name | maltego.constella.extract_ip |
Short Description | Returns the IP address discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.IPv4Address, maltego.IPv6Address |
Description
Returns the Facebook profile discovered in the breach.
Display Name | Extract Facebook Profile [Constella] |
Owner | Maltego Technologies GmbH |
Author | Maltego Technologies GmbH |
Data Source | Constella |
Transform Name | maltego.constella.extract_facebook_information |
Short Description | Returns the Facebook profile discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.Constella.FacebookAffiliation |
Description
Returns the tax ID discovered in the breach.
Display Name | Extract Tax ID [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_tax_id |
Short Description | Returns the tax ID discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.IdentificationNumber |
Description
Returns the national ID discovered in the breach.
Display Name | Extract National ID [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_national_id |
Short Description | Returns the national ID discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.IdentificationNumber |
Description
Returns the passport ID discovered in the breach.
Display Name | Extract Passport ID [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_passport |
Short Description | Returns the passport ID discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.PassportNumber |
Description
Returns the driver’s license number discovered in the breach.
Display Name | Extract Driver’s License Number [Constella] |
Owner | |
Author | Maltego Technologies |
Data Source | Constella |
Transform Name | maltego.constella.extract_driver_license |
Short Description | Returns the driver’s license number discovered in the breach. |
Input Entities | maltego.Constella.Breach |
Output Entities | maltego.IdentificationNumber |