Overview
Censys is a platform that helps information security practitioners discover, monitor, and analyze devices that are accessible from the Internet.
Censys regularly probes every public IP address and popular domain names, curates and enriches the resulting data, and makes it intelligible through an interactive search engine and API.
Backed by Censys trusted data, threat hunters can easily pivot off key pieces of information to discover hidden infrastructure and services in order to:
- Map IP addresses to domains and domains back to IP addresses
- Quickly find server misconfigurations
- Scan attack surfaces for vulnerabilities
You can read more about Censys Transforms for Maltego on the Maltego website.
Global Transform Settings
The following settings apply to all Censys transforms and are configured globally or per-transform:
| Display Name | Setting Type | Optional | Popup |
|---|
| API Secret (Personal Access Token) | string | true | false |
| Organization ID | string | true | false |
Censys Transforms
[CTI] To IP Addresses [Censys]
Returns IP addresses matching the input entity. This transform has multiple variants depending on the input entity type.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not). E.g: host.autonomous_system.asn: "118" | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
Variants
| Transform Name | Input Entity | Additional Settings | Short Description |
|---|
datapass-cti.maltego.censys.asToIpAddresses | maltego.AS | ASN CIDR, ASN Country | Returns all IP addresses related to the input AS number |
datapass-cti.maltego.censys.locationToIpAddresses | maltego.Location | ASN (E.g., 118) | Returns all IP addresses found at the input location |
datapass-cti.maltego.censys.dnsNameToIpAddresses | maltego.DNSName | ASN (E.g., 118) | Returns all IP addresses related to the input DNS name |
datapass-cti.maltego.censys.domainToIpAddresses | maltego.Domain | ASN (E.g., 118) | Returns all IP addresses related to the input domain name |
datapass-cti.maltego.censys.cpeToIpAddresses | maltego.CPE | ASN (E.g., 118) | Returns all IP addresses running the software identified by the input CPE |
[CTI] Search IP Addresses [Censys]
Description
Returns all IP addresses that result from the Censys query expressed as a free-text Phrase entity.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not). E.g: host.autonomous_system.asn: "118" | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] Search IP Addresses [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.phraseSearchIpAddresses |
| Input Entities | maltego.Phrase |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses that resulted from the Censys query |
[CTI] To IP Address Exposing Port [Censys]
Description
Returns IP addresses that are exposing the same port as the input Port entity.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not). E.g: host.services.port: "443" | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Address Exposing Port [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.portToIpAddressExposingPort |
| Input Entities | maltego.Port |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns IP addresses exposing the same port |
[CTI] To IP Addresses Exposing Service [Censys]
Description
Returns IP addresses that are exposing the same service as the input Service entity.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses Exposing Service [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.serviceToIpAddressesExposingService |
| Input Entities | maltego.Service |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns IP addresses exposing the same service |
[CTI] To IP Addresses With Banner [Censys]
Description
Returns all IP addresses that have the input Banner.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses With Banner [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.bannerToIpAddressesWithBanner |
| Input Entities | maltego.Banner |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses that have the input Banner |
[CTI] To IP Addresses Using Service Banner Hex [Censys]
Description
Returns all IP addresses that have the input Banner Hex value.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
| Body Hash | string | true | true |
| JARM Fingerprint | string | true | true |
| Service Banner Hash | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses Using Service Banner Hex [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.bannerHexToIpAddresses |
| Input Entities | maltego.censys.BannerHex |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses that have the input Banner Hex |
[CTI] To IP Addresses Using Service Banner Hash [Censys]
Description
Returns all IP addresses that have the input Banner Hash value.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Banner Hex | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
| Body Hash | string | true | true |
| JARM Fingerprint | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses Using Service Banner Hash [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.bannerHashToIpAddresses |
| Input Entities | maltego.censys.BannerHash |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses that have the input Banner Hash |
[CTI] To IP Addresses Using Service Body Hash [Censys]
Description
Returns all IP addresses that have the input Body Hash value.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
| Body Hash | string | true | true |
| JARM Fingerprint | string | true | true |
| Service Banner Hash | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses Using Service Body Hash [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.bodyHashToIpAddresses |
| Input Entities | maltego.censys.BodyHash |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses that have the input Body Hash |
[CTI] To IP Addresses Using Service JARM Fingerprint Hash [Censys]
Description
Returns all IP addresses that have the input JARM Fingerprint Hash.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
| Body Hash | string | true | true |
| JARM Fingerprint | string | true | true |
| Service Banner Hash | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses Using Service JARM Fingerprint Hash [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.jarmFingerprintToIpAddresses |
| Input Entities | maltego.censys.JarmFingerprintHash |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses that have the input JARM Fingerprint Hash |
[CTI] To IP Addresses Using Service [Censys]
Description
Returns all IP addresses that are found to be running the service identified by the Base64 input hash.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses Using Service [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.hashToIpAddressesUsingService |
| Input Entities | maltego.Hash |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses running the service identified by the Base64 input hash |
[CTI] To IP Addresses Using Certificate [Censys]
Description
Returns all IP addresses that are found to be using the certificate identified by the input SHA256 fingerprint.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To IP Addresses Using Certificate [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.certificateFingerprintHashToIpAddresses |
| Input Entities | maltego.censys.CertificateFingerprintHash |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses using the certificate identified by the input SHA256 |
[CTI] To Other Hosts Running Software [Censys]
Description
Returns all IP addresses running the same software as the input Censys Software entity.
Transform Settings
| Display Name | Setting Type | Optional | Popup |
|---|
Combine custom query (and, or, not) | string | true | true |
| Continent (E.g., North America) | string | true | true |
| Host Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| ASN (E.g., 118) | string | true | true |
| ASN CIDR (E.g., 1.10.224.0/20) | string | true | true |
| ASN Country ISO 3166-1 alpha-2 Code (E.g., US) | string | true | true |
| DNS Names (E.g., *.cloudflare-dns.com) | string | true | true |
| Reverse DNS Names (E.g., one.one.one.one) | string | true | true |
| Service Port (E.g., 53) | string | true | true |
| TLS Certificate SHA256 Fingerprint | string | true | true |
| Software CPE (E.g., cpe:2.3:a:cloudflare:cloudflare_load_balancer:*:*:*:*:*:*:*:*) | string | true | true |
| Software Vendor (E.g., CloudFlare) | string | true | true |
| Software Product (E.g., CloudFlare Load Balancer) | string | true | true |
| Host OS CPE (E.g., cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:*) | string | true | true |
| Host OS Vendor (E.g., Fortinet) | string | true | true |
| Host OS Product (E.g., FortiOS) | string | true | true |
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To Other Hosts Running Software [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.censysSoftwareToOtherHostsRunningSoftware |
| Input Entities | maltego.censys.Software |
| Output Entities | maltego.IPv4Address, maltego.IPv6Address |
| Short Description | Returns all IP addresses running the same software as the input Censys Software |
[CTI] To Services [Censys]
Description
Returns all services detected on the input IP address.
Transform Settings
Uses Global Transform Settings only (API Secret, Organization ID).
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To Services [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.ipv4AddressToServices |
| Input Entities | maltego.IPv4Address |
| Output Entities | maltego.censys.ServiceDetails |
| Short Description | Returns all services detected on the input IP address |
[CTI] To Location [Censys]
Description
Returns the location of the host identified by the input IP address.
Transform Settings
Uses Global Transform Settings only (API Secret, Organization ID).
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To Location [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.ipv4AddressToLocation |
| Input Entities | maltego.IPv4Address |
| Output Entities | maltego.Location |
| Short Description | Returns the location of the input IP address |
[CTI] To AS Number [Censys]
Description
Returns the AS number that the input IP address belongs to.
Transform Settings
Uses Global Transform Settings only (API Secret, Organization ID).
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To AS Number [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.ipv4AddressToAsNumber |
| Input Entities | maltego.IPv4Address |
| Output Entities | maltego.AS |
| Short Description | Returns the AS number of the input IP address |
[CTI] To Operating System [Censys]
Description
Returns the operating system detected on the host identified by the input IP address.
Transform Settings
Uses Global Transform Settings only (API Secret, Organization ID).
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To Operating System [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.ipv4AddressToOperatingSystem |
| Input Entities | maltego.IPv4Address |
| Output Entities | maltego.censys.Software |
| Short Description | Returns the operating system detected on the input IP address |
[CTI] To Running Software [Censys]
Description
Returns all software detected on the host identified by the input IP address.
Transform Settings
Uses Global Transform Settings only (API Secret, Organization ID).
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To Running Software [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.ipv4AddressToRunningSoftware |
| Input Entities | maltego.IPv4Address |
| Output Entities | maltego.censys.Software, maltego.CPE |
| Short Description | Returns all software detected on the input IP address |
[CTI] To Hostnames [Censys]
Description
Returns all hostnames associated with the input IP address (reverse DNS lookup).
Transform Settings
Uses Global Transform Settings only (API Secret, Organization ID).
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To Hostnames [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.ipv4AddressToHostnames |
| Input Entities | maltego.IPv4Address |
| Output Entities | maltego.DNSName |
| Short Description | Returns all hostnames associated with the input IP address |
[CTI] To Domains [Censys]
Description
Returns all domains associated with the input IP address.
Transform Settings
Uses Global Transform Settings only (API Secret, Organization ID).
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] To Domains [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.ipv4AddressToDomains |
| Input Entities | maltego.IPv4Address |
| Output Entities | maltego.Domain |
| Short Description | Returns all domains associated with the input IP address |
[CTI] Expand in Full [Censys]
Description
Returns all related entities for the input IP address in a single transform — services, location, AS number, software, hostnames, and domains.
Transform Settings
Uses Global Transform Settings only (API Secret, Organization ID).
Transform Meta Info
| Information | Value |
|---|
| Display Name | [CTI] Expand in Full [Censys] |
| Author | Maltego Technologies |
| Data Source | Censys |
| Transform Name | datapass-cti.maltego.censys.ipv4AddressExpandInFull |
| Input Entities | maltego.IPv4Address |
| Output Entities | maltego.censys.ServiceDetails, maltego.Location, maltego.AS, maltego.censys.Software, maltego.DNSName, maltego.Domain |
| Short Description | Returns all related entities for the input IP address |
Transform Summary Table
| Transform Display Name | Input Entity | Output Entities |
|---|
| [CTI] To IP Addresses [Censys] | maltego.AS | IPv4Address, IPv6Address |
| [CTI] To IP Addresses [Censys] | maltego.Location | IPv4Address, IPv6Address |
| [CTI] To IP Addresses [Censys] | maltego.DNSName | IPv4Address, IPv6Address |
| [CTI] To IP Addresses [Censys] | maltego.Domain | IPv4Address, IPv6Address |
| [CTI] To IP Addresses [Censys] | maltego.CPE | IPv4Address, IPv6Address |
| [CTI] Search IP Addresses [Censys] | maltego.Phrase | IPv4Address, IPv6Address |
| [CTI] To IP Address Exposing Port [Censys] | maltego.Port | IPv4Address, IPv6Address |
| [CTI] To IP Addresses Exposing Service [Censys] | maltego.Service | IPv4Address, IPv6Address |
| [CTI] To IP Addresses With Banner [Censys] | maltego.Banner | IPv4Address, IPv6Address |
| [CTI] To IP Addresses Using Service Banner Hex [Censys] | maltego.censys.BannerHex | IPv4Address, IPv6Address |
| [CTI] To IP Addresses Using Service Banner Hash [Censys] | maltego.censys.BannerHash | IPv4Address, IPv6Address |
| [CTI] To IP Addresses Using Service Body Hash [Censys] | maltego.censys.BodyHash | IPv4Address, IPv6Address |
| [CTI] To IP Addresses Using Service JARM Fingerprint Hash [Censys] | maltego.censys.JarmFingerprintHash | IPv4Address, IPv6Address |
| [CTI] To IP Addresses Using Service [Censys] | maltego.Hash | IPv4Address, IPv6Address |
| [CTI] To IP Addresses Using Certificate [Censys] | maltego.censys.CertificateFingerprintHash | IPv4Address, IPv6Address |
| [CTI] To Other Hosts Running Software [Censys] | maltego.censys.Software | IPv4Address, IPv6Address |
| [CTI] To Services [Censys] | maltego.IPv4Address | censys.ServiceDetails |
| [CTI] To Location [Censys] | maltego.IPv4Address | Location |
| [CTI] To AS Number [Censys] | maltego.IPv4Address | AS |
| [CTI] To Operating System [Censys] | maltego.IPv4Address | censys.Software |
| [CTI] To Running Software [Censys] | maltego.IPv4Address | censys.Software, CPE |
| [CTI] To Hostnames [Censys] | maltego.IPv4Address | DNSName |
| [CTI] To Domains [Censys] | maltego.IPv4Address | Domain |
| [CTI] Expand in Full [Censys] | maltego.IPv4Address | ServiceDetails, Location, AS, Software, DNSName, Domain |