Mandiant
Modified on: Mon, 26 Sep, 2022 at 1:37 PM
Overview
With Mandiant Transforms, investigators can search Mandiant Intelligence holdings for reports matching indicators in your environment, related reports and indicators.
Mandiant Transforms make it simple for investigators to perform powerful visual link analysis based on Mandiant intelligence accessed via the Mandiant API and gain insights about relationship between different Entities.
You can read more about Mandiant Transforms for Maltego here.
Pricing and Access
Pricing Tier: Paid
Hub Type: Commercial Hub
Requirements: Maltego One license & Mandiant Intelligence API license
Access: For sales inquiry or to purchase an API key, kindly reach out to customersupport@mandiant.com.
[IS] Domain to Report
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Domain to Report |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isDom2Report |
Input Entities | maltego.Domain |
Output Entities | Phrase |
Short Description | |
[IS] Hash to Reports
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Hash to Reports |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isHash2Report |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description | |
[IS] Report to Hashes
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Report to Hashes |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isReport2Hash |
Input Entities | isight.Report |
Output Entities | Phrase |
Short Description | |
[IS] URL to Report
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] URL to Report |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isURL2Report |
Input Entities | maltego.URL |
Output Entities | Phrase |
Short Description | |
[IS] Report to Registry Keys
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Report to Registry Keys |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isReport2Reg |
Input Entities | isight.Report |
Output Entities | Phrase |
Short Description | |
[IS] Registry Key to Reports
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Registry Key to Reports |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isReg2Report |
Input Entities | malformity.RegistryEntry |
Output Entities | Phrase |
Short Description | |
[IS] Report to URLs
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Report to URLs |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isReport2URL |
Input Entities | isight.Report |
Output Entities | Phrase |
Short Description | |
[IS] Phrase to Reports
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Phrase to Reports |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isFreetextSearch |
Input Entities | maltego.Phrase |
Output Entities | Phrase |
Short Description | |
[IS] Report to Domains
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Report to Domains |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isReport2Domain |
Input Entities | isight.Report |
Output Entities | Phrase |
Short Description | |
[IS] Domain to IP Address
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Domain to IP Address |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isDom2IP |
Input Entities | maltego.Domain |
Output Entities | Phrase |
Short Description | |
[IS] IP Address to Domain
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] IP Address to Domain |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isIP2Dom |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
Short Description | |
[IS] Report to IP Addresses
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] Report to IP Addresses |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isReport2IP |
Input Entities | isight.Report |
Output Entities | Phrase |
Short Description | |
[IS] IP Address to Report
iSIGHT Public Key | string | DefaultValue | false | true | false |
iSIGHT Secret Key | string | DefaultValue | false | true | false |
Display Name | [IS] IP Address to Report |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | IS |
Transform Name | isIP2Report |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
Short Description | |