Overview
Tatum is a blockchain development platform that supports over 40 blockchain protocols and 2000 + digital assets. All blockchains are unified into one simple SDK. Their mission is to help developers build blockchain applications quickly and easily and to facilitate the mass adoption of blockchain technology.
Tatum’s integration with Maltego helps investigators traverse the blockchain infrastructure for five blockchains—Bitcoin, Ethereum, Litecoin, Bitcoin Cash, and Dogecoin (limited support) and enables them to discover context and insights on various transactions, all directly within Maltego.
You can read more about Tatum on our website here.
API Limitations
Note: Please note that some Balances will appear with "0" balance even when an actual balance exists, this is because the API returns the balance only if the address has up to 50,000 UTXOs (Unspent Transaction Output).
Tatum Blockchain Explorer Transforms
To Input Addresses [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Input Addresses [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ transaction_to_input_addresses | maltego.ETHTransaction | maltego.ETHAddress | Returns Ethereum addresses that send a transaction to an address |
maltego.tatum.ethereum_ address_to_input_addresses | maltego.ETHAddress | maltego.ETHAddress | Returns all Ethereum addresses that have initiated a transaction to this address |
maltego.tatum.litecoin_ transaction_to_input_addresses | maltego.LTCTransaction | maltego.LTCAddress | Returns Litecoin addresses that send a transaction to an address |
maltego.tatum.litecoin_ address_to_input_addresses | maltego.LTCAddress | maltego.LTCAddress | Returns all Litecoin addresses that have initiated a transaction to this address |
maltego.tatum.bitcoin_ transaction_to_input_addresses | maltego.BTCTransaction | maltego.BTCAddress | Returns Bitcoin addresses that send a transaction to an address |
maltego.tatum.bitcoin_ address_to_input_addresses | maltego.BTCAddress | maltego.BTCAddress | Returns all Bitcoin addresses that have initiated a transaction to this address |
To Output Addresses [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Output Addresses [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ transaction_to_output_addresses | maltego.ETHTransaction | maltego.ETHAddress | Fetches the output addresses referenced by a Ethereum transaction |
maltego.tatum.ethereum_ address_to_output_addresses | maltego.ETHAddress | maltego.ETHAddress | Returns Ethereum addresses that received a transaction from an address |
maltego.tatum.litecoin_ transaction_to_output_addresses | maltego.LTCTransaction | maltego.LTCAddress | Fetches the output addresses referenced by a Litecoin transaction |
maltego.tatum.litecoin_ address_to_output_addresses | maltego.LTCAddress | maltego.LTCAddress | Returns Litecoin addresses that received a transaction from an address |
maltego.tatum.bitcoin_ transaction_to_output_addresses | maltego.BTCTransaction | maltego.BTCAddress | Fetches the output addresses referenced by a Bitcoin transaction |
maltego.tatum.bitcoin_ address_to_output_addresses | maltego.BTCAddress | maltego.BTCAddress | Returns Bitcoin addresses that received a transaction from an address |
maltego.tatum.bcash_ transaction_to_output_addresses | maltego.BCHTransaction | maltego.BCHAddress | Fetches the output addresses referenced by a Bitcoin Cash transaction |
maltego.tatum.bcash_ address_to_output_addresses | maltego.BCHAddress | maltego.BCHAddress | Returns Bitcoin Cash addresses that received a transaction from an address |
maltego.tatum.dogecoin_ transaction_to_output_addresses | maltego.DogecoinTransaction | maltego.DogecoinAddress | Fetches the output addresses referenced by a Dogecoin transaction |
To Block [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Block [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_transaction_to_block | maltego.ETHTransaction | maltego.ETHBlock | Returns the Ethereum block that includes a transaction |
maltego.tatum.litecoin_transaction_to_block | maltego.LTCTransaction | maltego.LTCBlock | Returns the Litecoin block that includes a transaction |
maltego.tatum.bitcoin_transaction_to_block | maltego.BTCTransaction | maltego.BTCBlock | Returns the Bitcoin block that includes a transaction |
maltego.tatum.bcash_transaction_to_block | maltego.BCHTransaction | maltego.BCHBlock | Returns the Bitcoin Cash block that includes a transaction |
To Transactions [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Transactions [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ block_to_transactions | maltego.ETHBlock | maltego.ETHTransaction | Fetches all transactions included in a Ethereum block |
maltego.tatum.litecoin_ block_to_transactions | maltego.LTCBlock | maltego.LTCTransaction | Fetches all transactions included in a Litecoin block |
maltego.tatum.bitcoin_ block_to_transactions | maltego.BTCBlock | maltego.BTCTransaction | Fetches all transactions included in a Bitcoin block |
maltego.tatum.bcash_ block_to_transactions | maltego.BCHBlock | maltego.BCHTransaction | Fetches all transactions included in a Bitcoin Cash block |
maltego.tatum.bcash_ address_to_transactions | maltego.BCHAddress | maltego.BCHTransaction | Returns Bitcoin Cash transactions |
maltego.tatum.dogecoin_ block_to_transactions | maltego.DogecoinBlock | maltego.DogecoinTransaction | Fetches all transactions included in a Dogecoin block |
To Previous Block in Chain [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Previous Block in Chain [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ block_to_prev_block | maltego.ETHBlock | maltego.ETHBlock | Fetches the previous Ethereum block in the blockchain |
maltego.tatum.litecoin_ block_to_prev_block | maltego.LTCBlock | maltego.LTCBlock | Fetches the previous Litecoin block in the blockchain |
maltego.tatum.bitcoin_ block_to_prev_block | maltego.BTCBlock | maltego.BTCBlock | Fetches the previous Bitcoin block in the blockchain |
maltego.tatum.bcash_ block_to_prev_block | maltego.BCHBlock | maltego.BCHBlock | Fetches the previous Bitcoin Cash block in the blockchain |
maltego.tatum.dogecoin_ block_to_prev_block | maltego.DogecoinBlock | maltego.DogecoinBlock | Fetches the previous Dogecoin block in the blockchain |
To Next Block in Chain [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Next Block in Chain [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ block_to_next_block | maltego.ETHBlock | maltego.ETHBlock | Fetches the next Ethereum block in the blockchain |
maltego.tatum.litecoin_ block_to_next_block | maltego.LTCBlock | maltego.LTCBlock | Fetches the next Litecoin block in the blockchain |
maltego.tatum.bitcoin_ block_to_next_block | maltego.BTCBlock | maltego.BTCBlock | Fetches the next Bitcoin block in the blockchain |
maltego.tatum.bcash_ block_to_next_block | maltego.BCHBlock | maltego.BCHBlock | Fetches the next Bitcoin Cash block in the blockchain |
maltego.tatum.dogecoin_ block_to_next_block | maltego.DogecoinBlock | maltego.DogecoinBlock | Fetches the next Dogecoin block in the blockchain |
To Input Transactions [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Input Transactions [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ address_to_input_transactions | maltego.ETHAddress | maltego.ETHTransaction | Returns Ethereum transactions that are considered inputs to an address. Includes both spend and unspent transaction outputs |
maltego.tatum.litecoin_ transaction_to_input_transactions | maltego.LTCTransaction | maltego.LTCTransaction | Returns all Litecoin transactions that act as input to a transaction |
maltego.tatum.litecoin_ address_to_input_transactions | maltego.LTCAddress | maltego.LTCTransaction | Returns Litecoin transactions that are considered inputs to an address. Includes both spend and unspent transaction outputs |
maltego.tatum.bitcoin_ transaction_to_input_transactions | maltego.BTCTransaction | maltego.BTCTransaction | Returns all Bitcoin transactions that act as input to a transaction |
maltego.tatum.bitcoin_ address_to_input_transactions | maltego.BTCAddress | maltego.BTCTransaction | Returns Bitcoin transactions that are considered inputs to an address. Includes both spend and unspent transaction outputs |
maltego.tatum.bcash_ transaction_to_input_transactions | maltego.BCHTransaction | maltego.BCHTransaction | Returns all Bitcoin Cash transactions that act as input to a transaction |
maltego.tatum.dogecoin_ transaction_to_input_transactions | maltego.DogecoinTransaction | maltego.DogecoinTransaction | Returns all Dogecoin transactions that act as input to a transaction |
To Output Transactions [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Output Transactions [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ address_to_output_transactions | maltego.ETHAddress | maltego.ETHTransaction | Returns Ethereum transactions that are considered outputs of an address |
maltego.tatum.litecoin_ address_to_output_transactions | maltego.LTCAddress | maltego.LTCTransaction | Returns Litecoin transactions that are considered outputs of an address |
maltego.tatum.bitcoin_ address_to_output_transactions | maltego.BTCAddress | maltego.BTCTransaction | Returns Bitcoin transactions that are considered outputs of an address |
To Ethereum Block [Tatum]
Description
Fetches the Ethereum block referenced by this hash
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Ethereum Block [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Transform Name | maltego.tatum.ethereum_hash_to_block |
Input Entities | maltego.Hash |
Output Entities | maltego.ETHBlock |
Short Description | Fetches the Ethereum block referenced by this hash |
To Ethereum Address [Tatum]
Description
Returns an annotated Ethereum address referenced by a hash
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Ethereum Address [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Transform Name | maltego.tatum.ethereum_hash_to_address |
Input Entities | maltego.Hash |
Output Entities | maltego.ETHAddress |
Short Description | Returns an annotated Ethereum address referenced by a hash |
Annotate Address Balance [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | Annotate Address Balance [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ annotate_address_balance | maltego.ETHAddress | maltego.ETHAddress | Annotates a Ethereum address by hash |
maltego.tatum.litecoin_ annotate_address_balance | maltego.LTCAddress | maltego.LTCAddress | Annotates a Litecoin address by hash |
maltego.tatum.bitcoin_ annotate_address_balance | maltego.BTCAddress | maltego.BTCAddress | Annotates a Bitcoin address by hash |
Annotate Transaction [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | Annotate Transaction [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ annotate_transaction | maltego.ETHTransaction | maltego.ETHTransaction | Annotate a Ethereum transaction entity by hash |
maltego.tatum.litecoin_ annotate_transaction | maltego.LTCTransaction | maltego.LTCTransaction | Annotate a Litecoin transaction entity by hash |
maltego.tatum.bitcoin_ annotate_transaction | maltego.BTCTransaction | maltego.BTCTransaction | Annotate a Bitcoin transaction entity by hash |
maltego.tatum.bcash_ annotate_transaction | maltego.BCHTransaction | maltego.BCHTransaction | Annotate a Bitcoin Cash transaction entity by hash |
maltego.tatum.dogecoin_ annotate_transaction | maltego.DogecoinTransaction | maltego.DogecoinTransaction | Annotate a Dogecoin transaction entity by hash |
Annotate Block by height [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | Annotate Block by height [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ annotate_block_by_height | maltego.ETHBlock | maltego.ETHBlock | Annotate a Ethereum block by its ‘Height’ property |
maltego.tatum.litecoin_ annotate_block_by_height | maltego.LTCBlock | maltego.LTCBlock | Annotate a Litecoin block by its ‘Height’ property |
maltego.tatum.bitcoin_ annotate_block_by_height | maltego.BTCBlock | maltego.BTCBlock | Annotate a Bitcoin block by its ‘Height’ property |
maltego.tatum.bcash_ annotate_block_by_height | maltego.BCHBlock | maltego.BCHBlock | Annotate a Bitcoin Cash block by its ‘Height’ property |
maltego.tatum.dogecoin_ annotate_block_by_height | maltego.DogecoinBlock | maltego.DogecoinBlock | Annotate a Dogecoin block by its ‘Height’ property |
Annotate Block by hash [Tatum]
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | Annotate Block by hash [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Variants
Transform Name | Input Entities | Output Entities | Short Description |
---|---|---|---|
maltego.tatum.ethereum_ annotate_block_by_hash | maltego.ETHBlock | maltego.ETHBlock | Annotate a Ethereum block by its ‘Cryptocurrency Block’ property |
maltego.tatum.litecoin_ annotate_block_by_hash | maltego.LTCBlock | maltego.LTCBlock | Annotate a Litecoin block by its ‘Cryptocurrency Block’ property |
maltego.tatum.bitcoin_ annotate_block_by_hash | maltego.BTCBlock | maltego.BTCBlock | Annotate a Bitcoin block by its ‘Cryptocurrency Block’ property |
maltego.tatum.bcash_ annotate_block_by_hash | maltego.BCHBlock | maltego.BCHBlock | Annotate a Bitcoin Cash block by its ‘Cryptocurrency Block’ property |
maltego.tatum.dogecoin_ annotate_block_by_hash | maltego.DogecoinBlock | maltego.DogecoinBlock | Annotate a Dogecoin block by its ‘Cryptocurrency Block’ property |
To Litecoin Block [Tatum]
Description
Fetches the Litecoin block referenced by this hash
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Litecoin Block [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Transform Name | maltego.tatum.litecoin_hash_to_block |
Input Entities | maltego.Hash |
Output Entities | maltego.LTCBlock |
Short Description | Fetches the Litecoin block referenced by this hash |
To Litecoin Address [Tatum]
Description
Returns an annotated Litecoin address referenced by a hash
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Litecoin Address [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Transform Name | maltego.tatum.litecoin_hash_to_address |
Input Entities | maltego.Hash |
Output Entities | maltego.LTCAddress |
Short Description | Returns an annotated Litecoin address referenced by a hash |
To Bitcoin Block [Tatum]
Description
Fetches the Bitcoin block referenced by this hash
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Bitcoin Block [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Transform Name | maltego.tatum.bitcoin_hash_to_block |
Input Entities | maltego.Hash |
Output Entities | maltego.BTCBlock |
Short Description | Fetches the Bitcoin block referenced by this hash |
To Bitcoin Address [Tatum]
Description
Returns an annotated Bitcoin address referenced by a hash
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Bitcoin Address [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Transform Name | maltego.tatum.bitcoin_hash_to_address |
Input Entities | maltego.Hash |
Output Entities | maltego.BTCAddress |
Short Description | Returns an annotated Bitcoin address referenced by a hash |
To Bitcoin Cash Block [Tatum]
Description
Fetches the Bitcoin Cash block referenced by this hash
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Bitcoin Cash Block [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Transform Name | maltego.tatum.bcash_hash_to_block |
Input Entities | maltego.Hash |
Output Entities | maltego.BCHBlock |
Short Description | Fetches the Bitcoin Cash block referenced by this hash |
To Dogecoin Block [Tatum]
Description
Fetches the Dogecoin block referenced by this hash
Transform Settings
Display Name | Setting Type | Default Value | Optional | Popup | Authentication |
---|---|---|---|---|---|
Tatum API Key | string | True | False | false |
Transform Meta Info
Information | Value |
---|---|
Display Name | To Dogecoin Block [Tatum] |
Owner | |
Author | Maltego Technologies |
Data Source | Tatum |
Transform Name | maltego.tatum.dogecoin_hash_to_block |
Input Entities | maltego.Hash |
Output Entities | maltego.DogecoinBlock |
Short Description | Fetches the Dogecoin block referenced by this hash |