Overview
Social Links CE is a free plugin to retrieve data from ZoomEye, Shodan, SecurityTrails, Censys, Rosette, Skype, DocumentCloud, Social Links own database, Companies search (Offshores, CompaniesHouse), etc.
Social Links CE is recommended for Cyber Sec and/or OSINT students.
To read more click here.
Pricing and Access
Social Links CE Transforms are free to all Maltego users. No API Key is required) to retrieve data from ZoomEye, Shodan,
Access option:
- Free limited queries - instant access, no registration required, no API Key required.
- 12 responses per query in Maltego CE (Maltego CE results limit).
[WhoisXML] Whois
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Whois |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Output Entities | Phrase |
Variants
whoisXMLWhoisFromDomain | Registration details (WHOIS record) of a domain name | maltego.Domain |
whoisXMLWhoisFromEmailAddress | Registration details (WHOIS record) of an email address | maltego.EmailAddress |
whoisXMLWhoisFromIPv4 | Registration details (WHOIS record) of an IPv4 address | maltego.IPv4Address |
whoisXMLWhoisFromIPv6 | Registration details (WHOIS record) of an IPv6 address | maltego.IPv6Address |
[ZoomEye] Search Webs (exact)
Description
Domain info: city, country, DB, server, etc
zoomeyeAPI | zoomeye.org API key | string | DefaultValue | True | True | False |
Display Name | [ZoomEye] Search Webs (exact) |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | ZoomEye |
Transform Name | zoomeyeSearchWebHttpTitleV2 |
Short Description | Domain info: city, country, DB, server, etc |
Input Entities | maltego.Phrase |
Output Entities | Phrase |
[ZoomEye] Search Webs
Description
Domain info: city, country, DB, server, etc
zoomeyeAPI | zoomeye.org API key | string | DefaultValue | True | True | False |
Display Name | [ZoomEye] Search Webs |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | ZoomEye |
Short Description | Domain info: city, country, DB, server, etc |
Output Entities | Phrase |
Variants
zoomeyeSearchWebPhraseV2 | maltego.Phrase |
zoomeyeWebSearch | maltego.search |
[ZoomEye] Search Hosts
Description
Web address info: city, country, port, etc
zoomeyeAPI | zoomeye.org API key | string | DefaultValue | True | True | False |
Display Name | [ZoomEye] Search Hosts |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | ZoomEye |
Short Description | Web address info: city, country, port, etc |
Output Entities | Phrase |
Variants
zoomeyeSearchHostPhraseV2 | maltego.Phrase |
zoomeyeHostSearch | maltego.search |
[ZoomEye] Search Hosts (delayed)
Description
Get result
zoomeyeAPI | zoomeye.org API key | string | DefaultValue | True | True | False |
Display Name | [ZoomEye] Search Hosts (delayed) |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | ZoomEye |
Transform Name | zoomeyeHostSearchR |
Short Description | Get result |
Input Entities | maltego.delayed.zoomeye.ipv4address |
Output Entities | Phrase |
[ZoomEye] Search Webs (delayed)
Description
Get result
zoomeyeAPI | zoomeye.org API key | string | DefaultValue | True | True | False |
Display Name | [ZoomEye] Search Webs (delayed) |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | ZoomEye |
Transform Name | zoomeyeWebSearchR |
Short Description | Get result |
Input Entities | maltego.delayed.zoomeye.domain |
Output Entities | Phrase |
[WhoisXML] Whois History
Description
Historical registration details (WHOIS records)
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Whois History |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoisXMLWhoisHistoryFromDomain |
Short Description | Historical registration details (WHOIS records) |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[WhoisXML] Subdomains Lookup
Description
List of all subdomains related to a given domain name
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Subdomains Lookup |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoisXMLSubdomainsLookup |
Short Description | List of all subdomains related to a given domain name |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[WhoisXML] Reverse IP/DNS
Description
Discover all connected domains hosted on the same IP address
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Reverse IP/DNS |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Short Description | Discover all connected domains hosted on the same IP address |
Output Entities | Phrase |
Variants
whoisXMLReverseIPDNS | maltego.IPv4Address |
delayedWhoisXMLReverseIPDNS | maltego.delayed.whoisxml.reverse.ipdns |
[WhoisXML] Reverse MX
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Reverse MX |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Short Description | |
Output Entities | Phrase |
Variants
whoisXMLReverseMX | maltego.MXRecord |
delayedWhoisXMLReverseMX | maltego.delayed.whoisxml.reverse.mx |
[WhoisXML] Email Verification
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Email Verification |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoisXMLEmailVerification |
Short Description | |
Input Entities | maltego.EmailAddress |
Output Entities | Phrase |
[WhoisXML] Reverse NS
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Reverse NS |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Short Description | |
Output Entities | Phrase |
Variants
whoisXMLReverseNS | maltego.NSRecord |
delayedWhoisXMLReverseNS | maltego.delayed.whoisxml.reverse.ns |
[WhoisXML] Website Screenshot
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Website Screenshot |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoisXMLWebsiteScreenshot |
Short Description | |
Input Entities | maltego.Website |
Output Entities | Phrase |
[WhoisXML] Domain Availability
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Domain Availability |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoisXMLDomainAvailability |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[WhoisXML] IP Geolocation
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] IP Geolocation |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Output Entities | Phrase |
Variants
whoisXMLIPGeolocationFromEmail | Geolocation of email\'s MX servers (incl. latitude & longitude, time zone, country, etc.) | maltego.EmailAddress |
whoisXMLIPGeolocationFromIPv4 | Geolocation (incl. latitude & longitude, time zone, country, etc.) | maltego.IPv4Address |
whoisXMLIPGeolocationFromIPv6 | Geolocation (incl. latitude & longitude, time zone, country, etc.) | maltego.IPv6Address |
whoisXMLIPGeolocationFromDomain | Geolocation (incl. latitude & longitude, time zone, country, etc.) | maltego.Domain |
[WhoisXML] IP Netblocks
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] IP Netblocks |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Output Entities | Phrase |
Variants
whoisxmlIPNetblocksFromAS | Detailed information about the IP range a particular IP belongs to. Use [Convert] to Entities after getting Netblocks. | maltego.AS |
whoisxmlIPNetblocksFromIPv6 | Detailed information about the IP range a particular IP belongs to. Use [Convert] to Entities after getting Netblocks. | maltego.IPv6Address |
whoisxmlIPNetblocksFromPhrase | Detailed information about the IP range a particular IP belongs to. Use | |
whoisxmlIPNetblocksFromCompany | Detailed information about the IP range a particular IP belongs to. Use [Convert] to Entities after getting Netblocks. | maltego.company |
whoisxmlIPNetblocksFromIPv4 | Detailed information about the IP range a particular IP belongs to. Use [Convert] to Entities after getting Netblocks. | maltego.IPv4Address |
[WhoisXML] Reverse Whois
Description
A list of all the domain records that correspond to the search terms used. Specify search terms in entity properties
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Reverse Whois |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoIsXMLReverse |
Short Description | A list of all the domain records that correspond to the search terms used. Specify search terms in entity properties |
Input Entities | maltego.whoisxml.reverse |
Output Entities | Phrase |
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Website Contacts |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoIsXMLWebsiteContacts |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[WhoisXML] DNS lookup
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] DNS lookup |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoIsXMLDNSLookup |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[WhoisXML] Brand Alert
Description
Recently registered and deleted domain names containing the phrase. Separate by || to search for multiple terms and add ! in the beginning to exclude the term. Ex.: google||!analytics
whoisAPI | WhoIsXML API key | string | DefaultValue | True | True | False |
Display Name | [WhoisXML] Brand Alert |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | WhoisXML |
Transform Name | whoisXMLBrandAlert |
Short Description | Recently registered and deleted domain names containing the phrase. Separate by |
Input Entities | maltego.Phrase |
Output Entities | Phrase |
[Vulners] Search Vulnerabilities
vulnersApiKey | Vulners API Key | string | DefaultValue | True | True | False |
Display Name | [Vulners] Search Vulnerabilities |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Vulners |
Transform Name | vulnersSearchFromPhrase |
Short Description | |
Input Entities | maltego.Phrase |
Output Entities | Phrase |
[Vulners] Search Exploits
vulnersApiKey | Vulners API Key | string | DefaultValue | True | True | False |
Display Name | [Vulners] Search Exploits |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Vulners |
Transform Name | vulnersSearchExploitsFromPhrase |
Short Description | |
Input Entities | maltego.Phrase |
Output Entities | Phrase |
[Vulners] Details
vulnersApiKey | Vulners API Key | string | DefaultValue | True | True | False |
Display Name | [Vulners] Details |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Vulners |
Transform Name | vulnersDetailFromExploit |
Short Description | |
Input Entities | maltego.vulners.vulnerability |
Output Entities | Phrase |
[Sqoop] Search
sqoopLogin | sqoop.com Login | string | DefaultValue | True | True | False |
sqoopPassword | sqoop.com Password | string | DefaultValue | True | True | False |
Display Name | [Sqoop] Search |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Sqoop |
Short Description | |
Output Entities | Phrase |
Variants
sqoopsearchwithauth3 | maltego.company |
sqoopsearchwithauth2 | maltego.Person |
sqoopsearchwithauth | maltego.Phrase |
[Securitytrails] Search Domains by Company
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] Search Domains by Company |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsSearchDomainsByCompany |
Short Description | |
Input Entities | maltego.company |
Output Entities | Phrase |
[Securitytrails] Search Domains by WHOIS Email
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] Search Domains by WHOIS Email |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsSearchDomainsByEmail |
Short Description | |
Input Entities | maltego.EmailAddress |
Output Entities | Phrase |
[Securitytrails] Search Domains by IP
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] Search Domains by IP |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsSearchDomainsByIPv4 |
Short Description | |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
[Securitytrails] Search Domains by MX
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] Search Domains by MX |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsSearchDomainsByMXRecord |
Short Description | |
Input Entities | maltego.MXRecord |
Output Entities | Phrase |
[Securitytrails] List Subdomains
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] List Subdomains |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsListSubdomainsFromDomain |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[Securitytrails] Domain Details
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] Domain Details |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsDomainDetail |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[Securitytrails] DNS History Field NS
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] DNS History Field NS |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsDNSHistoryByFieldNS |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[Securitytrails] DNS History Field MX
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] DNS History Field MX |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsDNSHistoryByFieldMX |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[Securitytrails] DNS History Field A
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] DNS History Field A |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsDNSHistoryByFieldA |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[Securitytrails] Associated Domains
securitytrailsApiKey | SecurityTrails Api Key | string | DefaultValue | True | True | False |
Display Name | [Securitytrails] Associated Domains |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Securitytrails |
Transform Name | securitytrailsAssociatedDomains |
Short Description | |
Input Entities | maltego.Domain |
Output Entities | Phrase |
[Rosette] Translate Person Name
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
rosetteTargetLanguage | Rosette Target Language(ISO-693 format e.g. eng) | string | eng | True | True | False |
Display Name | [Rosette] Translate Person Name |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteTranslatePersonName |
Short Description | |
Input Entities | maltego.Person |
Output Entities | Phrase |
[Rosette] Translate Location Name
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
rosetteTargetLanguage | Rosette Target Language(ISO-693 format e.g. eng) | string | eng | True | True | False |
Display Name | [Rosette] Translate Location Name |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteTranslateLocationName |
Short Description | |
Input Entities | maltego.Location |
Output Entities | Phrase |
[Rosette] Translate Company Name
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
rosetteTargetLanguage | Rosette Target Language(ISO-693 format e.g. eng) | string | eng | True | True | False |
Display Name | [Rosette] Translate Company Name |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteTranslateCompanyName |
Short Description | |
Input Entities | maltego.company |
Output Entities | Phrase |
[Rosette API] To Entities From Phrase
Description
Extract entities using a phrase
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette API] To Entities From Phrase |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette API |
Transform Name | rosetteToEntitiesFromPhrase |
Short Description | Extract entities using a phrase |
Input Entities | maltego.Phrase |
Output Entities | Phrase |
[Rosette API] To Entities from Description
Description
Extract entities from facebook page
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette API] To Entities from Description |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette API |
Transform Name | rosetteToEntitiesFromFBPage |
Short Description | Extract entities from facebook page |
Input Entities | maltego.facebook.page |
Output Entities | Phrase |
[Rosette API] To Entities from Bio, About, Description
Description
Extract entities from social network profile
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette API] To Entities from Bio, About, Description |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette API |
Transform Name | rosetteToEntitiesFromDescription |
Short Description | Extract entities from social network profile |
Input Entities | maltego.profile |
Output Entities | Phrase |
[Rosette] Identify Vk Post Language
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette] Identify Vk Post Language |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteIdentifyVkPostLanguage |
Short Description | |
Input Entities | maltego.vk.post |
Output Entities | Phrase |
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette] Identify Tweet Language |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteIdentifyTweetLanguage |
Short Description | |
Input Entities | maltego.Twit |
Output Entities | Phrase |
[Rosette] Identify Language
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette] Identify Language |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteIdentifyPhraseLanguage |
Short Description | |
Input Entities | maltego.Phrase |
Output Entities | Phrase |
[Rosette] Identify LinkeIn Post Language
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette] Identify LinkeIn Post Language |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteIdentifyLinkeInPostLanguage |
Short Description | |
Input Entities | maltego.linkedin.post |
Output Entities | Phrase |
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette] Identify Instagram Comment Language |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteIdentifyInstagramCommentLanguage |
Short Description | |
Input Entities | maltego.instagram.comment |
Output Entities | Phrase |
[Rosette] Identify FB Post Language
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette] Identify FB Post Language |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteIdentifyFbPostLanguage |
Short Description | |
Input Entities | maltego.facebook.post |
Output Entities | Phrase |
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette] Identify FB Comment Language |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette |
Transform Name | rosetteIdentifyFbCommentLanguage |
Short Description | |
Input Entities | maltego.facebook.comment |
Output Entities | Phrase |
[Rosette API] To Entities
rosetteApiKey | Rosette API Key | string | DefaultValue | True | True | False |
Display Name | [Rosette API] To Entities |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Rosette API |
Output Entities | Phrase |
Variants
rosetteExtractEntitiesFromDocument | Extract entities from document | maltego.Document |
rosetteExtractEntities | Extract entities from URL | maltego.URL |
[SL ISE] Islamic By Phone
Display Name | [SL ISE] Islamic By Phone |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | SL ISE |
Transform Name | orientsearchIslamicByPhone2 |
Short Description | |
Input Entities | maltego.PhoneNumber |
Output Entities | Phrase |
[SL ISE] Islamic By Person
Description
Use "quotes" to find the exact match
Display Name | [SL ISE] Islamic By Person |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | SL ISE |
Transform Name | orientsearchIslamicByPerson2 |
Short Description | Use "quotes" to find the exact match |
Input Entities | maltego.Person |
Output Entities | Phrase |
[SL ISE] Islamic By IP
Display Name | [SL ISE] Islamic By IP |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | SL ISE |
Transform Name | orientsearchIslamicByIP2 |
Short Description | |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
[SL ISE] Islamic By Email
Display Name | [SL ISE] Islamic By Email |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | SL ISE |
Transform Name | orientsearchIslamicByEmail2 |
Short Description | |
Input Entities | maltego.EmailAddress |
Output Entities | Phrase |
[SL ISE] Islamic By Alias
Display Name | [SL ISE] Islamic By Alias |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | SL ISE |
Transform Name | orientsearchIslamicByAlias2 |
Short Description | |
Input Entities | maltego.Alias |
Output Entities | Phrase |
[Offshores] Search
Display Name | [Offshores] Search |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Offshores |
Short Description | |
Output Entities | Phrase |
Variants
offshoresSearchByPhrase | maltego.Phrase |
offshoresSearchByPerson | maltego.Person |
offshoresSearchByOfficer | maltego.offshore.officer |
offshoresSearchByLocation | maltego.Location |
offshoresSearchByIntermediary | maltego.offshore.intermediary |
offshoresSearchByGroup | maltego.offshore.group |
offshoresSearchByEntity | maltego.offshore.entity |
offshoresSearchByCompany | maltego.company |
Display Name | [Offshores] To Related Officers |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Offshores |
Transform Name | offshoresOfficerToRelatedOfficers |
Short Description | |
Input Entities | maltego.offshore.officer |
Output Entities | Phrase |
[Offshores] To Entities
Display Name | [Offshores] To Entities |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Offshores |
Short Description | |
Output Entities | Phrase |
Variants
offshoresOfficerToEntities | maltego.offshore.officer |
offshoresIntermediaryToEntities | maltego.offshore.intermediary |
offshoresGroupToEntities | maltego.offshore.group |
offshoresAddressToEntities | maltego.offshore.address |
[Offshores] To Addresses
Display Name | [Offshores] To Addresses |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Offshores |
Short Description | |
Output Entities | Phrase |
Variants
offshoresOfficerToAddresses | maltego.offshore.officer |
offshoresIntermediaryToAddresses | maltego.offshore.intermediary |
offshoresEntityToAddresses | maltego.offshore.entity |
[Offshores] To Officers
Display Name | [Offshores] To Officers |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Offshores |
Short Description | |
Output Entities | Phrase |
Variants
offshoresEntityToOfficers | maltego.offshore.entity |
offshoresAddressToOfficers | maltego.offshore.address |
Display Name | [Offshores] To Intermediaries |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Offshores |
Short Description | |
Output Entities | Phrase |
Variants
offshoresEntityToIntermediaries | maltego.offshore.entity |
offshoresAddressToIntermediaries | maltego.offshore.address |
[Offshores] To Groups
Display Name | [Offshores] To Groups |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Offshores |
Transform Name | offshoresEntityToGroups |
Short Description | |
Input Entities | maltego.offshore.entity |
Output Entities | Phrase |
[Convert] To Person
Display Name | [Convert] To Person |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Convert |
Short Description | |
Output Entities | Phrase |
Variants
offshoresConvertOfficerToPerson | maltego.offshore.officer |
offshoresConvertIntermediaryToPerson | maltego.offshore.intermediary |
offshoresConvertGroupToPerson | maltego.offshore.group |
offshoresConvertEntityToPerson | maltego.offshore.entity |
companieshouseConvertOfficerToPerson | maltego.companieshouse.officer |
companieshouseConvertCompanyToPerson | maltego.companieshouse.company |
[Convert] To Company
Display Name | [Convert] To Company |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Convert |
Short Description | |
Output Entities | Phrase |
Variants
offshoresConvertOfficerToCompany | maltego.offshore.officer |
offshoresConvertGroupToCompany | maltego.offshore.group |
offshoresConvertEntityToCompany | maltego.offshore.entity |
companieshouseConvertOfficerToCompany | maltego.companieshouse.officer |
companieshouseConvertCompanyToCompany | maltego.companieshouse.company |
[Convert] To Compnay
Display Name | [Convert] To Compnay |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Convert |
Transform Name | offshoresConvertIntermediaryToCompany |
Short Description | |
Input Entities | maltego.offshore.intermediary |
Output Entities | Phrase |
[OCCRP] Entities from Matched Pages
Display Name | [OCCRP] Entities from Matched Pages |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | OCCRP |
Transform Name | occrpResultPageEntitiesNew |
Short Description | |
Input Entities | maltego.Document.occrp |
Output Entities | Phrase |
fullcontactApiKey | FullContact API Key | string | DefaultValue | True | True | False |
Display Name | [FullContact] Search |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | FullContact |
Output Entities | Phrase |
Variants
fullcontactTwitterSearchV3 | | maltego.affiliation.Twitter |
fullcontactPhoneSearchV3 | | maltego.PhoneNumber |
fullcontactEmailSearchV3 | | maltego.EmailAddress |
fullcontactDomainSearch | Search FullContact by Domain | maltego.Domain |
fullcontactApiKey | FullContact API Key | string | DefaultValue | True | True | False |
Display Name | [FullContact] To Entities |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | FullContact |
Output Entities | Phrase |
Variants
fullcontacToEntitiesV3 | | maltego.Person.fullcontact |
fullcontacCompanyToEntities | Entities from a Company [FullContact] | maltego.company.fullcontact |
[DocumentCloud] Search
Display Name | [DocumentCloud] Search |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | DocumentCloud |
Output Entities | Phrase |
Variants
documentscloudSearch | DocumentCloud is a catalog that has more than a million public documents | maltego.search |
documentscloudByWebsite | Documents containing the website in the text or title. DocumentCloud is a catalog that has more than a million public documents. | maltego.Website |
documentscloudByPhrase | Documents containing the phrase in the text or title. DocumentCloud is a catalog that has more than a million public documents. | maltego.Phrase |
documentscloudByPerson | Documents containing the person in the text or title. DocumentCloud is a catalog that has more than a million public documents. | maltego.Person |
documentscloudByEmail | Documents containing the email in the text or title. DocumentCloud is a catalog that has more than a million public documents. | maltego.EmailAddress |
documentscloudByDomainWebsite | Documents containing the domain in the text or title. DocumentCloud is a catalog that has more than a million public documents. | maltego.Domain |
documentscloudByCompany | Documents containing the company name in the text or title. DocumentCloud is a catalog that has more than a million public documents. | maltego.company |
zoomeyeAPI | zoomeye.org API key | string | DefaultValue | True | True | False |
Display Name | [Extract] Entities |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Extract |
Output Entities | Phrase |
Variants
zoomeyeToWebEntities | Convert important info from domain to entities | maltego.Domain.zoomeye |
zoomeyeToHostEntities | Convert important info from IPv4 address to entities | maltego.IPv4Address.zoomeye |
[Covid19] Search In Social Networks
socialLinksAPI | socialLinksAPI | string | DefaultValue | True | True | False |
Display Name | [Covid19] Search In Social Networks |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Covid19 |
Transform Name | covidSearch |
Short Description | |
Input Entities | maltego.Covid |
Output Entities | Phrase |
[Convert] To Phrase
Display Name | [Convert] To Phrase |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | Convert |
Transform Name | convertToPhraseEtheriumAddress |
Short Description | |
Input Entities | maltego.cryptocurrency.ethereum.address |
Output Entities | Phrase |
[CompaniesHouse] Search Officers
Display Name | [CompaniesHouse] Search Officers |
Owner | iTDS |
Author | iTDS@Paterva.com |
Data Source | CompaniesHouse |
Output Entities | Phrase |
Variants
companieshouseCompanyOfficers | Get information about officers of company | maltego.companieshouse.company |
companieshouseSearchOfficersBySearch | Use "quotes" to find the exact match | maltego.search |
companieshouseSearchOfficersByPerson | Use "quotes" to find the exact match | maltego.Person |
companieshouseSearchOfficersByPhrase | Use "quotes" to find the exact match | maltego.Phrase |
[CompaniesHouse] Get Company with significant control
socialLinksAPI | socialLinksAPI | string | DefaultValue | True | True | False |
Display Name | [CompaniesHouse] Get Company with significant control |
